<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made In Preston - the blog &#187; History</title>
	<atom:link href="http://www.madeinpreston.co.uk/wp/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madeinpreston.co.uk/wp</link>
	<description>blogging about the region of Preston, Lancashire and there-abouts</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preston&#8217;s Old Buildings Departing</title>
		<link>http://www.madeinpreston.co.uk/wp/2011/10/15/prestons-old-buildings-departing/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2011/10/15/prestons-old-buildings-departing/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:37:58 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1447</guid>
		<description><![CDATA[This week Preston Council granted planning permission for houses to be built on the land now occupied by the Park School on Moor Park. This school educated generations of Preston females who passed their 11+ exam, including my mother and &#8230; <a href="http://www.madeinpreston.co.uk/wp/2011/10/15/prestons-old-buildings-departing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week Preston Council granted planning permission for houses to be built on the land now occupied by the Park School on Moor Park. This school educated generations of Preston females who passed their 11+ exam, including my mother and her sister some 70 years ago. It is granted that the school doesn&#8217;t look very interesting except for the tower over the entrance which has some elaborate stonework. To appease conservationists this will be put into storage, including the pieces containing the Preston crest and the words &#8216;Park School&#8217;.</p>
<p>Whether demolishing the building is good or bad is open to question. The attractiveness and potential uses of a building change with time. Many an old hovel was knocked down and now they are classed as characterful and in demand to live in or as tourist attractions.  At this time the elaborate stonework contrasting with the red brickwork is the main feature of Edwardian buildings and it could be said there are still quite a lot of them around. Also there is a need to build on brownfield sites rather than greenfield and as travelling becomes more expensive building near town centres is likely to become more popular.  On balance the decision seems acceptable.</p>
<p>The other old building in the news is the former Park Hotel, built 1883, a major feature of Preston, having a commanding position over the Grade II listed Miller Park. This building is deemed surplus to Lancashire County Council&#8217;s use as offices and staff are being moved into the main Pitt Street offices. The building will then be put on sale. If justice was to be done it would be kept as Council Offices as that is one of the best ways to preserve it.  It might be thought that a preservation grant would be available to councils for this. Let us hope that a good use is found although the recession and general cut backs make this unlikely in the short term.</p>
<p>The preservation of buildings is a controversial subject. There are as many opinions as people and we can&#8217;t keep every building. Those no longer fit for a purpose have a difficult time.  The main bus station and Mount Street Hospital being two buildings at risk. Proposals to modernise buildings and places are often sacrilegious, like the hanging letters on Winckley Square.  Careful planning and cash are needed. Of the above buildings it seems the Park School isn&#8217;t worth keeping but the former Park Hotel should certainly have its exterior shape preserved at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2011/10/15/prestons-old-buildings-departing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alston Hall 2010 course programme issued</title>
		<link>http://www.madeinpreston.co.uk/wp/2011/01/27/alston-hall-2010-course-programme-issued/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2011/01/27/alston-hall-2010-course-programme-issued/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:41:29 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1361</guid>
		<description><![CDATA[For those with an interest in the area the new course programme has been issued by Alston Hall, the day and residential college for adult learning near Longridge. Local historian Stephen Sartin will be speaking about the history of Preston to &#8230; <a href="http://www.madeinpreston.co.uk/wp/2011/01/27/alston-hall-2010-course-programme-issued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those with an interest in the area the new course programme has been issued by Alston Hall, the day and residential college for adult learning near Longridge.</p>
<p>Local historian Stephen Sartin will be speaking about the history of Preston to be found between Ringway and the River Ribble.  While other local history talks feature local parishes as well as farther afield, Liverpool, Manchester, West Midlands and Lancaster.  Other more general talks on Cotton, Victorian life and canals.  There are courses in many other subjects but these might appeal to anyone interested in this website.</p>
<p>For more information look at the Alston Hall website.  Alston Hall is quite a cosy place with beautiful views over the Ribble Valley, the meals are good and the bar quite amenable.</p>
<p><a href="http://www.alstonhall.com/">http://www.alstonhall.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2011/01/27/alston-hall-2010-course-programme-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Museum gets £1.1m from lottery</title>
		<link>http://www.madeinpreston.co.uk/wp/2011/01/26/harris-museum-gets-1-1m-from-lottery/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2011/01/26/harris-museum-gets-1-1m-from-lottery/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:44:35 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1350</guid>
		<description><![CDATA[The Harris Museum is to spend £1.5m on rejuvenating displays, in particular the history of Preston room.  This room has had a tired look for many years and got a bit of a filip when the recent Industrial Revolutionaries display &#8230; <a href="http://www.madeinpreston.co.uk/wp/2011/01/26/harris-museum-gets-1-1m-from-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Harris Museum is to spend £1.5m on rejuvenating displays, in particular the history of Preston room.  This room has had a tired look for many years and got a bit of a filip when the recent Industrial Revolutionaries display was presented. Now it is to be smartened and improved in time for the Guild.</p>
<p>Personal preferences are for the model of the Horrocks Mill to be put in a better setting making it more alive as it&#8217;s very bare.  The dock, Dick Kerr /  English Electric trams and traction shouldn&#8217;t be forgotten and the aircraft.  Favourite painting in the Harris is the view over the railway tracks into Preston centre dated 1953, this should be the theme of a whole presentation.   Although the history of Preston is interesting with many major events, it only developed into a place of significance in the last 170 years and the exhibition should balance older major events with events as a result of population and industry increase as shown in the Industrial Revolutionaries exhibition.</p>
<p>Congratulations to the Harris staff and look forward to seeing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2011/01/26/harris-museum-gets-1-1m-from-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Revolutionaries in Preston</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/08/24/industrial-revolutionaries-in-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/08/24/industrial-revolutionaries-in-preston/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:37:34 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Cotton]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1231</guid>
		<description><![CDATA[The Industrial Revolutionaries is a display at the Harris Museum in Preston.  The revolutionaries are the people who made an impact in Preston and include cotton magnates and reformers, mill workers and inventors.  The display was funded by a number of &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/08/24/industrial-revolutionaries-in-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Industrial Revolutionaries is a display at the Harris Museum in Preston.  The revolutionaries are the people who made an impact in Preston and include cotton magnates and reformers, mill workers and inventors.  The display was funded by a number of organisations to make that key part of Preston’s history come alive for locals and tourists.  This is achieved to some degree although if you already have a decent knowledge of local history it might not be deep enough whereas to many it will be just right. </p>
<p>Entering the museum it isn’t obvious where the display is if you come in when the monitor is showing something else. It’s on the third floor.</p>
<p>The information is in a modern well presented display made of a number of islands in subdued light. The story is formed around 7 people in different segments of society which can still be recognised to this day in the UK wrapped in 200 years of new legislation while the changes from rural to urban industrial can be seen today in the development of China.  As a side issue, sort of worrying about where we are heading, we need some new inventors in the north west. </p>
<p>For me the most interesting part was the 100 year old film of the raw cotton being processed into material in the Yard Mill.  Looking at the workers, their reactions to the camera and thinking they were walking round Preston over a 100 years ago sparked curiosity.  Ladies in shawls, men in flat caps or bowlers.  We see where the flat cap worker image comes from in the north, whereas in the south it often represents the wealthy country gentleman.  The story of the workhouse and prison reform was interesting as well.  They’re all interesting and even though it might not appear too deep there is enough, as it would be a good test to name the main characters on leaving. I&#8217;d fail. </p>
<p>It would be good if this could be made into a permanent exhibition coupled with updating the History of Preston exhibition.  Having been ‘Stuarted’ which is  a term used for those intercepted and spoken to by the enthusiastic and knowledgeable museum worker Stuart, it appears that to do that will cost a lot of money and probably at this time the cash will be difficult to find.  If I win the Euro Millions maybe. Been to see this twice now and overall it’s definitely worth a visit. On until 6<sup>th</sup> November 2010.  Website;  <a href="http://www.revolutionaries.org.uk/index.php">http://www.revolutionaries.org.uk/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/08/24/industrial-revolutionaries-in-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday morning cruising in Preston</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/07/25/sunday-morning-cruising-in-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/07/25/sunday-morning-cruising-in-preston/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:27:13 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1169</guid>
		<description><![CDATA[This morning, Sunday, was warm and bright and it was necessary to drive across Preston quite early. Just the day to take a leisurely detour. It&#8217;s times like this when Preston looks very pleasing, so much greenery, several old buildings and generally looking in decent &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/07/25/sunday-morning-cruising-in-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning, Sunday, was warm and bright and it was necessary to drive across Preston quite early. Just the day to take a leisurely detour. It&#8217;s times like this when Preston looks very pleasing, so much greenery, several old buildings and generally looking in decent condition.</p>
<p>The A6 from Broughton, left at the Black Bull to pass the hospital, nice area. The old hospital and workhouse at Sharoe Green is a character building and some kind of public museum facility would be a great feature there. Then all those trees lining Watling Street Road and it was tempting to go into some of the side streets as they have a  lot of character as well. Turning right at the old 1840 Barracks into Deepdale Road.  Past the PNE football ground which is so transformed and contrasting with the trees and  park across the road.  The former Park Grammar school looking quite small nowadays.  Was impressed by the cleaned up architecture of the offices at the old Bus Depot, had never noticed it before. Then a bit further on the original former Preston Royal Infirmary is an attractive building. The well built stone fronted terraced houses are a stand out feature as is the small green area just further along the road.  At the end of Deepdale Road is the old harsh looking prison building. Deepdale Road has a barracks at one end and a prison at the other and they&#8217;re both built using those large old stone blocks that look like they would withstand a bomb.  </p>
<p>Just round the corner on London Road is the remaining wall of the former Horrocks Mill complex that once took up a quarter of Prestons centre. While across the road is the Lancashire Museum building in a fine old house, a church and another Horrocks Mill just along New Hall Lane. Travelling out of Preston on London Road down the hill to the river is a view of trees and hills that reminds you that Preston is on the edge of lush and remote countryside. At the bottom of the hill is the river bridge where Jacobite armies crossed and fought and Joseph Livesey lived nearby while forming the Teetotallers. There&#8217;s so much heritage in Preston.  It was a pleasant drive, quite lifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/07/25/sunday-morning-cruising-in-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Maps at Alston Hall</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/03/23/preston-maps-at-alston-hall/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/03/23/preston-maps-at-alston-hall/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:38:43 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1002</guid>
		<description><![CDATA[Yesterday I attended a 4 hour talk at Alston Hall by Stephen Sartin, one of Prestons most knowledgeable local historians as well as art expert. The subject was &#8216;Preston through its maps&#8217;.  The subject of Preston and of maps creates double appeal to &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/03/23/preston-maps-at-alston-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a 4 hour talk at Alston Hall by Stephen Sartin, one of Prestons most knowledgeable local historians as well as art expert. The subject was &#8216;Preston through its maps&#8217;.  The subject of Preston and of maps creates double appeal to myself and I wasn&#8217;t disappointed.  Even though Stephen did his usual trick of having enough material to talk for days even though I think he could talk for days on a single slide and no-one would mind at all.</p>
<p>Starting at Ptolemy in AD150 the Ribble estuary was clearly shown. Roman routes and then through time to maps of the 19th century along with pictures of what the maps were showing.  The story of the Battle of Preston was presented as a battle commentary, John Simpson eat your heart out, using a map showing the burning houses and troop positions.  We followed the progress of the troops coming up from the river and the fighting and burning along Church Street.  As well as the positions to the north of the town and their push into the centre.</p>
<p>We were treated to the development of the town from its core in the Flag Market and Town Hall. The speculation about the origin of the orchard or garden now under the covered market.  Also the story of the fine alibastar church mantle given to Preston by Queen Mary and possibly also buried under the covered market which was the site of the vicarage of St John&#8217;s.  An excuse to dig up the floor of the covered market is required to check this.</p>
<p>Mr Sartin gives regular talks at Alston Hall usually about Preston with a couple more coming up soon. Not to mention the magnificent lunch that Alston Hall is renowned for and its coffee break refreshments especially the cakes after the talk.  A good day. To be recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/03/23/preston-maps-at-alston-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Arcade. Where is it going?</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/03/21/miller-arcade/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/03/21/miller-arcade/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:25:21 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Made in Preston]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=992</guid>
		<description><![CDATA[The LEP reports that the sale of Miller Arcade has fallen through. The building is looking in good condition and quite welcoming although it doesn’t have many shops in it and seems a bit isolated.   It’s on the corner of the shopping area &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/03/21/miller-arcade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LEP reports that the sale of Miller Arcade has fallen through. The building is looking in good condition and quite welcoming although it doesn’t have many shops in it and seems a bit isolated.   It’s on the corner of the shopping area with nothing beyond it to create passing trade. Although it could be said that the new bus station, if it’s ever built, will rejuvenate that area.  But perhaps not as both routes into the current bus station aren&#8217;t what you aspire to with a building like the Miller Arcade.</p>
<p>Miller Arcade is beautiful building fully worthy of its Grade II listing. When inside with the doors it&#8217;s quite welcoming and sheltered although perhaps the doors deter entrance and make it less obvious what is inside. With an uncertain future it can’t be guaranteed that it will be properly maintained and many buildings in such a situation get lost to fires.  It is said the council are hoping the Heritage Lottery Fund will provide some cash although what would be done with it isn’t said, as the building looks alright on the surface.  The problem appears to be location.</p>
<p>Recently Blackpool Council made a bid to buy it’s two iconic buildings, the Winter Gardens and the Tower, with the help of a European Re-generation Grant.  That the Conservative Blackpool council is taking buildings into public ownership while the Labour Preston Council is seeking private solutions appears to be the wrong way round. Buildings like Miller Arcade are more than commodities to be bought and sold. St Georges was sold and personally I wouldn’t worry if it disappeared. But Miller Arcade is irreplaceable. The council should be involved at least in the investment to ensure it is maintained as one of Prestons icons and that the main shopping area is driven more in its direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/03/21/miller-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trust not near here</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/03/07/national-trust-notnear-here/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/03/07/national-trust-notnear-here/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:48:31 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Not particularly Preston]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=967</guid>
		<description><![CDATA[The National Trust list of properties doesn&#8217;t have much in this area. Rufford Hall and Formby are the two most local sites.  Gawthorpe Hall is in East Lancashire.  Then you head into Cheshire or Cumbria for the next ones. Across England; Lincolnshire &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/03/07/national-trust-notnear-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Trust list of properties doesn&#8217;t have much in this area. Rufford Hall and Formby are the two most local sites.  Gawthorpe Hall is in East Lancashire.  Then you head into Cheshire or Cumbria for the next ones.</p>
<p>Across England; Lincolnshire and Norfolk seem to be similarly poorly represented.  Is it that these were more cut-off when large properties were being built, are they in private hands or council owned.  Probably the first.  In the area I can only think of Lytham Hall that might be of enough stature to become an NT property although it hasn&#8217;t much inside it.</p>
<p>At over £70 a year for a family membership you need to visit at least 6 properties a year to get value from your membership, although some might not view it that way.   After a while Dunham Massey, Quarry Bank Mill and Tatton Park become a bit too familiar.  Speke Hall is quite good but it&#8217;s a bit close to the city and not as relaxed to reach.  The best houses in Cumbria are privately owned: Holker and Levens.</p>
<p>National Trust, what are you doing for Lancashire?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/03/07/national-trust-notnear-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winckley Square as it was</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/01/26/winckley-square-as-it-was/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/01/26/winckley-square-as-it-was/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:59:21 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=920</guid>
		<description><![CDATA[A couple of thousand are said to have completed cards objecting to the plans for Winckley Square.  As I wasn&#8217;t aware of what the objectors are voting for, except a vague statement that the square should be restored to its previous appearance &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/01/26/winckley-square-as-it-was/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of thousand are said to have completed cards objecting to the plans for Winckley Square.  As I wasn&#8217;t aware of what the objectors are voting for, except a vague statement that the square should be restored to its previous appearance and not liking the new design, particularly the totem pole, I thought I&#8217;d have a deeper look. In the library is a book by Marian Roberts who was a keen local historian and her book about Winckley Square is interesting reading. </p>
<p>The square appears to have had three general forms.  Originally it had a large area in the middle that looks like flowers and trees, with a number of other beds scattered about in a pattern. Some time later it appears the square was divided into plots which acted as gardens for the surrounding houses. Then it became the grass and tree area we know today, although it had a period of neglect and almost became a car park.  Round that time what now appears as civic vandalism was rampant and many good buildings in the square were demolished and replaced with &#8216;modern&#8217; offices.</p>
<p>At the moment the square is very green with grass and a lot of trees. Personally I&#8217;d like it to be more open with floral beds and surrounded by trees.  The lights are fine, the fountains will be fine.  When will this be settled?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/01/26/winckley-square-as-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Institute, Avenham, bought</title>
		<link>http://www.madeinpreston.co.uk/wp/2009/12/13/harris-institute-avenham-bought/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2009/12/13/harris-institute-avenham-bought/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:37:10 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=838</guid>
		<description><![CDATA[It is reported that the Harris Institute  at Avenham has been bought by Yousuf Bhailok, a local businessman, for just under £300,000.  Mr Bhailok also bought Harris Park in Fulwood and has been involved in the campaign to keep the football museum &#8230; <a href="http://www.madeinpreston.co.uk/wp/2009/12/13/harris-institute-avenham-bought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is reported that the Harris Institute  at Avenham has been bought by Yousuf Bhailok, a local businessman, for just under £300,000.  Mr Bhailok also bought Harris Park in Fulwood and has been involved in the campaign to keep the football museum in Preston.</p>
<p>The price seems surprisingly low for such a large building although it&#8217;s size and that it&#8217;s grade II listed make it less adaptable.  Mr Bhailok is offering to rent the building to the council or an educational organisation although you might wonder why they wouldn&#8217;t have bought it themselves as I recently read that local authorities have better access to grants than private businesses. That is why Blackpool Council is taking over the Tower and Winter Gardens.</p>
<p>That area of Avenham including the promenade across the road and along to Winckley Square is one of special architectural interest to Preston.  In the LEP Mr Bhailok says he&#8217;s interested in old buildings, isn&#8217;t looking to make a profit and it will be a labour of love. I haven&#8217;t heard of any complaints about the Harris Park so lets hope this works and preserves the building.  I have some personal interest as I knew several people who went to school there many years ago and my father studied there some 80yrs ago, I still have the certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2009/12/13/harris-institute-avenham-bought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

