<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made In Preston - the blog &#187; Technology</title>
	<atom:link href="http://www.madeinpreston.co.uk/wp/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madeinpreston.co.uk/wp</link>
	<description>blogging about the region of Preston, Lancashire and going outside that box.</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Defence Minister fires warning shots at Farnborough</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/07/22/defence-minister-fires-warning-shots-at-farnborough/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/07/22/defence-minister-fires-warning-shots-at-farnborough/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:21:34 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1162</guid>
		<description><![CDATA[Liam Fox the Defence Minister made a speech at Farnborough giving a warning about the affordability of defence projects in the current climate.  Although some might say in any climate. The most promising part of the speech was the support &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/07/22/defence-minister-fires-warning-shots-at-farnborough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liam Fox the Defence Minister made a speech at Farnborough giving a warning about the affordability of defence projects in the current climate.  Although some might say in any climate.</p>
<p>The most promising part of the speech was the support for export programmes. This is quite different from what Robin Cook started out with in the last government, although he soon found out it was easier said than done.</p>
<p>Some of it sounded like fine words and it will be interesting to find what happens in the longer term. Statements like upgrading existing products is taking funding away from new technology. This sounds real enough yet getting those few extra years or enabling an existing item to meet a new threat sound more cost effective than letting them become incapable. Also the statement about too much optimisation also sounds good but with many defence products you either win or lose and being unable to hit the target isn&#8217;t a useful option.  In reality watch out for less upgrading, more new technology, less gold plating.</p>
<p>Other statements like recognising sovereignty for some items but co-operating more with the French are things that the aircraft industry has done for years.  Cutting numbers to make up for cost overruns isn&#8217;t that new either. Co-operating with the French is something that has been mentioned in both nuclear and aircraft carrier work so perhaps that is a clue to his thinking on one or both of those.</p>
<p>In conclusion the export support and new technology themes are positive. We await the defence review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/07/22/defence-minister-fires-warning-shots-at-farnborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranis Unmanned Aircraft unveiled</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/07/13/taranis-unmanned-aircraft-unveiled/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/07/13/taranis-unmanned-aircraft-unveiled/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:01:12 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1146</guid>
		<description><![CDATA[Yesterday July 12th, BAE SYSTEMS at Warton held a ceremony to unveil the Taranis Unmanned Combat Air Vehicle concept demonstrator which is due to fly in 2011 around 5 years after the programme was launched. The aircraft is the size of &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/07/13/taranis-unmanned-aircraft-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday July 12th, BAE SYSTEMS at Warton held a ceremony to unveil the Taranis Unmanned Combat Air Vehicle concept demonstrator which is due to fly in 2011 around 5 years after the programme was launched. The aircraft is the size of a Hawk training aircraft which presumably determines its range, which is said to be long, and its carrying capability.</p>
<p>This aircraft demonstrates the UK capability to produce the stealthy airframe, electronics and engine with the complex ground control system. Positioning for the future is important with BAE SYSTEMS and Rolls Royce being two of the biggest and most advanced engineering companies in the UK. The market for these vehicles will be substantial and international partnerships, leadership and workshare isn&#8217;t yet established. At this time we also await the government strategic defence review output which will examine the UK&#8217;s requirements.</p>
<p>With Tornado, Typhoon and Lightning II the manned element has at least 30 years life unless technology overtakes it as it frequently threatens, but not succeeding, to do. Although it seems likely the two types will complement each other for some time. Interesting imagining how quickly things could change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/07/13/taranis-unmanned-aircraft-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Ash blowing over Lancashire</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/04/15/volcanic-ash-blowing-over-lancashire/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/04/15/volcanic-ash-blowing-over-lancashire/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:54:51 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=1037</guid>
		<description><![CDATA[Today, flights all over northern Britain have been grounded because of volcanic ash from Iceland. Quite a coincidence to have these northerly winds at the same time as a volcano erupts. Look out for bright sunsets. Many years ago a &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/04/15/volcanic-ash-blowing-over-lancashire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, flights all over northern Britain have been grounded because of volcanic ash from Iceland. Quite a coincidence to have these northerly winds at the same time as a volcano erupts.  Look out for bright sunsets.</p>
<p>Many years ago a BA flight over Malaysia flew into a volcanic cloud, all four engines went out and the windscreen was sandblasted. A great story if you can find the full transcript. After gliding out of the ash the pilot managed to restart the engines but couldn&#8217;t see out of the windscreen. He landed successfully to much acclaim.</p>
<p>You might think the aircraft could fly lower or higher where there is less ash. Aircraft fly into desert airports with sand blowing about. Is this an over-reaction and total risk aversion.  A bit of a surprise to wake up with this announcement when nothing had been publicly threatened as late as 11pm last night and the volcano has been erupting for some time. Also not a lot of news about how long this might continue and what flight alternatives are being offered people.  Overall seems to be being covered more like a show than a major disruption. Few questions are being asked about whether it&#8217;s an over-reaction and why was there no notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/04/15/volcanic-ash-blowing-over-lancashire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Rail from Manchester, not Preston, announced</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/03/11/high-speed-rail-from-manchester-not-preston-announced/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/03/11/high-speed-rail-from-manchester-not-preston-announced/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:32:31 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=977</guid>
		<description><![CDATA[The government announced its proposed 250mph High Speed Rail link plan today with a Y shaped network. The line to Birmingham from Euston is to be first followed by a line to Manchester and a separate one from Birmingham to Sheffield &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/03/11/high-speed-rail-from-manchester-not-preston-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government announced its proposed 250mph High Speed Rail link plan today with a Y shaped network. The line to Birmingham from Euston is to be first followed by a line to Manchester and a separate one from Birmingham to Sheffield and Leeds. With the first full speed trains running all the way to Birmingham around 2027.</p>
<p>Sounds great but still a lot of questions to be asked.  The biggest one being will it ever reach Preston.</p>
<p>Will there be a full capability link to Scotland.  Will it go up the west or east coast or both or remain a slower line. Liverpool is on a spur from Manchester so will Glasgow be on a spur from Edinburgh via Newcastle on the east coast.  That could mean Preston missing out. </p>
<p>Protests from people living on the route will be considered with one person in the Chilterns saying they aren&#8217;t convinced of its value &#8211; yet living only 20 miles from London it has no value to them. Although I wouldn&#8217;t want the line near us particularly if it spoilt nice areas of green.  The M40 cuts through the Chilterns and has created an ugly gash in Englands green and pleasant, lets do better than that.  Maybe using the existing West Coast Line in that area is a better solution although it might lead to years of unacceptable disruption.</p>
<p>The Conservatives are listening to the people on the route and looking at a line via Heathrow.   That seems to have some sense as cutting out flights is one of its purposes. Although a line further west via Heathrow might be less politically messy for the Conservatives or is it just expediency not to announce it now.</p>
<p>The other issue is the timeframe. It&#8217;s so far in the future that it might be overtaken by technology.  The Conservatives have said they&#8217;ll pull it 2 years forward which sounds better but not good enough.  It should be planned for it to run to Manchester in 2020 at the latest although it is said we can only afford £2bn a year and the London crossrail is spending that till 2017.</p>
<p>The technology will probably all be imported into the country that built the first trains. Surely we can do better than that, where are the British companies that can do this.</p>
<p>Other countries are now building trains that run on magnetic fields and by 2027 will the HST begin to look like the stagecoach and horses. The canals and original railways were built quicker.</p>
<p>Another influence will be for Preston to be the link for the north west, outside Manchester. Building Tithebarn will make Preston that much more of a convincing destination.</p>
<p>This line, if it was available now would change the idea of travel and bring more wealth to every area it touches. It would be possible to commute to London. Birmingham would be a stones throw away from most regions. Reducing flights from Manchester to London as well. The downside of that is that the prices would need to be high or the line won&#8217;t have enough capacity. To have fast trains from Glasgow, Manchester, Leeds converging with the Birmingham trains on one line will have an almost constant frequency.</p>
<p>The French found that they built too many stations and it slowed the line and reduced capacity so the regional philosophy sounds about right.</p>
<p> The line is planned to within 5 metres it is said so lots to think about, need more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/03/11/high-speed-rail-from-manchester-not-preston-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle &#8211; International Space Station over Preston</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/02/21/space-shuttle-international-space-station-over-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/02/21/space-shuttle-international-space-station-over-preston/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:18:12 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=955</guid>
		<description><![CDATA[Missed it again.  Friday morning, 19th Feb,  at 5.26am the Space Shuttle, Endeavour, and the International Space Station flew over Preston before separating, it was 200 miles high at 36 degrees  above the horizon so not directly overhead. Very bright as well. Endeavour is &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/02/21/space-shuttle-international-space-station-over-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Missed it again.  Friday morning, 19th Feb,  at 5.26am the Space Shuttle, Endeavour, and the International Space Station flew over Preston before separating, it was 200 miles high at 36 degrees  above the horizon so not directly overhead. Very bright as well.</p>
<p>Endeavour is scheduled to land in Florida on Sunday but bad weather might make it land in California. I have a friend in Los Angeles who says they hear the sonic boom as it approaches. I&#8217;d love to see and hear that.</p>
<p><a href="http://www.spaceweather.com">www.spaceweather.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/02/21/space-shuttle-international-space-station-over-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island of Preston</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/01/29/island-of-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/01/29/island-of-preston/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:06:53 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=922</guid>
		<description><![CDATA[The Coastal Management Plan for the next 100 years has been issued and the coast around the Ribble estuary is largely to be protected except for an area on the south bank that will be allowed to make a managed &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/01/29/island-of-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Coastal Management Plan for the next 100 years has been issued and the coast around the Ribble estuary is largely to be protected except for an area on the south bank that will be allowed to make a managed change.</p>
<p>A bit of a surprise as 10 years ago it was common to see maps showing Preston on the coast with the Fylde underwater except for a few islands by 2050.  Ten years on maybe the rate of change doesn&#8217;t make it sound probable anymore.</p>
<p>Reading that further does it make the climate change warnings overall seem a bit more distant and with a lesser scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/01/29/island-of-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Heat and Power from Baxi</title>
		<link>http://www.madeinpreston.co.uk/wp/2010/01/11/combined-heat-and-power-from-baxi/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2010/01/11/combined-heat-and-power-from-baxi/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:10:09 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Made in Preston]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=904</guid>
		<description><![CDATA[Baxi say they are geared up to deliver up to 20,000 combined heat and power units a year from their Preston, Bamber Bridge, plant.  The government is issuing contracts worth billions of pounds for green energy but the great majority of the &#8230; <a href="http://www.madeinpreston.co.uk/wp/2010/01/11/combined-heat-and-power-from-baxi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Baxi say they are geared up to deliver up to 20,000 combined heat and power units a year from their Preston, Bamber Bridge, plant. </p>
<p>The government is issuing contracts worth billions of pounds for green energy but the great majority of the manufacturing work is expected to go overseas.  Combined Heat and Power (CHP)  isn&#8217;t regarded as a &#8216;green&#8217; technology in government terms although it gives the capability to return power to the grid or for use in the building reducing dependence on the grid. It&#8217;s downside being that it is still using gas. So no government green manufacturing contracts are coming to Preston for this.  They&#8217;re going to Germany and Denmark, perhaps China.</p>
<p>Micro-CHP sounds an interesting solution but I don&#8217;t know a lot about it.  Is it more efficient to generate electricity in small generators, does that adequately offset the distribution costs and need to import?  Baxi claim their domestic unit, the Ecogen, is 90% efficient compared to 35% efficiency for grid electricity. </p>
<p>Security of supply is a good point, as we did have an electricity black-out for one hour last month and for several hours 2 years ago, in the final stages of X-factor as well, but I don&#8217;t think I&#8217;d spend much to reduce the risk. You&#8217;d need a smart meter as well I&#8217;d think.  At the end of the day I&#8217;d be looking at how much the boiler costs and how much my gas and electricity bill will change. That&#8217;s why green often doesn&#8217;t get bought, it&#8217;s not cost efficient and a government grant is needed.</p>
<p>Baxi also supply a Ground Sourced Heat Pump although it isn&#8217;t known where that is made, probably not Preston.  I&#8217;ve read good things about these and might take a further look.</p>
<p>Perhaps we could take advantage of the governments £400 boiler scrappage scheme.  Notice that B&amp;Q are selling a boiler for £399 so do you get a pound back and find you&#8217;re own fitter. Surprising that I read that a new boiler typically costs about £2000 to install.  The pipes are there and so is the gas,  if that is the case it costs £1600 to remove and fit the boiler, then adjust a couple of feet of pipe. Should take under a day.  Nice work if you can get it.  Our house has warm air heating and the previous owner bought a new boiler that cost a lot more than £399.</p>
<p>Found this on the Baxi website. Quote:</p>
<h3>What is mCHP?</h3>
<p>Combined heat and power (CHP), or <strong>cogeneration</strong>, is the simultaneous production of useful heat and electricity from a single source. Large scale CHP, suitable for industrial and commercial applications, has been around for some time.</p>
<p>Micro or Mini-CHP (mCHP) refers to the small-scale production of heat and power for  individual commercial buildings, apartments and individual homes. These units meet the demand for space heating and hot water whilst providing electricity to supplement or replace the grid supply.</p>
<h3>Why mCHP?</h3>
<p>mCHP is a true low (or zero) carbon alternative to a gas boiler.</p>
<p>Installation of mCHP appliances &#8211; in existing or new buildings &#8211; can be more cost-effective and less disruptive compared to other renewable and low carbon technologies, as installation and servicing relies largely on current skills required for heating installation.</p>
<h3>What are the benefits of mCHP?</h3>
<ul>
<li>Carbon emissions are reduced by generating electricity at the point of use &#8211; avoiding the system losses associated with central power production.</li>
<li>Economic savings are generated for the user, by reducing imported electricity and by selling surplus electricity back to the grid.</li>
<li>Security of supply is greatly enhanced by reducing reliance on centralised power production</li>
</ul>
<p>End of quote from Baxi website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2010/01/11/combined-heat-and-power-from-baxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Rail to miss Preston?</title>
		<link>http://www.madeinpreston.co.uk/wp/2009/12/31/high-speed-rail-to-miss-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2009/12/31/high-speed-rail-to-miss-preston/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:21:52 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=881</guid>
		<description><![CDATA[The High Speed 2 Company submitted its plans to Lord Adonis who will declare the preferred routes in March 2010.  To date the proposal has shown a line up the west coast via Preston to Glasgow but yesterdays newspapers seemed cooler on this idea.  &#8230; <a href="http://www.madeinpreston.co.uk/wp/2009/12/31/high-speed-rail-to-miss-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The High Speed 2 Company submitted its plans to Lord Adonis who will declare the preferred routes in March 2010.  To date the proposal has shown a line up the west coast via Preston to Glasgow but yesterdays newspapers seemed cooler on this idea.  The routes being showed seem to favour going to Leeds from Manchester and then to Newcastle with Glasgow being fed via Edinburgh. With a route via Nottingham, Sheffield to Leeds as well. One paper said the Conservatives favoured the east coast route to Scotland, missing Preston, and that Lord Adonis is trying to get all party agreement on the routes.</p>
<p>Politics will play as big a part as economics in the decisions. Already noises are being made about damage to the countryside and cities are vying to get a station on the route. This matches the French experience where too many stations were built as a political sop and made the service less attractive.</p>
<p>The timescale for the service is also much too prolonged.  To say the service will start to Birmingham in 2025 means the north won&#8217;t be linked possibly for 30 years.  By then the technology will be on the verge of obsolescence.  High speed rail has been around for 40 years now, after 70 years most transport technologies are looking old.</p>
<p>Making the service available in under 10 years could bring a boom. With London 1 hour from the northern cities it could transform work and leisure.</p>
<p>If Preston doesn&#8217;t get this line it will damage the local economy and the north west beyond Manchester will become a remote area. This space needs watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2009/12/31/high-speed-rail-to-miss-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Switchover Day &#8211; 2nd Dec 2009</title>
		<link>http://www.madeinpreston.co.uk/wp/2009/12/02/digital-switchover-day-2nd-dec-2009/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2009/12/02/digital-switchover-day-2nd-dec-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:25:24 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=822</guid>
		<description><![CDATA[What a shock only a black and white fuzz on  TV.  After watching it for a while decided to tell my old aunt that the signal had gone off. It wasn&#8217;t the signal that bothered her though,  it was the &#8230; <a href="http://www.madeinpreston.co.uk/wp/2009/12/02/digital-switchover-day-2nd-dec-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a shock only a black and white fuzz on  TV.  After watching it for a while decided to tell my old aunt that the signal had gone off. It wasn&#8217;t the signal that bothered her though,  it was the new remote. So complicated with buttons very close together.  I knew it was to be a long morning.</p>
<p>The digital switch-over man had been 2 months ago but my aunt said she&#8217;d use it on the day so thought I&#8217;d better make sure I was there. I&#8217;m so clever with the technology so taking the new remote I clicked and found it didn&#8217;t work. What am I going to do, there&#8217;ll be a fuss.   But then I noticed the new box light started blinking and thought it must be getting new channels automatically.  No such luck so I diverted my aunt while I fiddled with the remote. After about 10 minutes a blue picture came on.  Flicking through a few menu&#8217;s decided &#8216;new&#8217; set up would be just the job and amazingly it appeared to be scanning for channels although the man set it up 2 months ago.  Relief when BBC came on.</p>
<p>That was only the beginning with my aunt looking at this remote and saying she wanted her old one. So I took out the battery, I knew she&#8217;d use the old one and mess up the TV. She did. It must have had one final button push of power without the battery.  Anyway with my beautiful diagram listing only the 5 buttons needed on the new remote there was some  channel switching and volume up and down.  A bit of TV off, then after saying don&#8217;t turn off the digital box, off it went.  The button is next to the TV off button. It got a bit complicated and my aunt threw the remote down and said put on the radio.</p>
<p>The next thing was the ITV button. I&#8217;m thinking what ITV button.  Oh, the TV button for on and off.  She says why doesn&#8217;t it say on and off, why does it say TV (or even ITV according to my aunt).  The other button is for the digital box. Digital box!   Oh my gosh. On leaving she was using the remote but will the TV work tomorrow.  Will it go off tonight?</p>
<p>Digital switchover, try telling an octogenarian who has a lifetime achievement for technophobia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2009/12/02/digital-switchover-day-2nd-dec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station over Preston</title>
		<link>http://www.madeinpreston.co.uk/wp/2009/11/25/international-space-station-over-preston/</link>
		<comments>http://www.madeinpreston.co.uk/wp/2009/11/25/international-space-station-over-preston/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:28:57 +0000</pubDate>
		<dc:creator>Pete of MIP</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madeinpreston.co.uk/wp/?p=807</guid>
		<description><![CDATA[The International Space Station with Space Shuttle Atlantis was visible from Preston yesterday morning (24th Nov) at 4.46 and it was very bright (if no clouds), I was in bed and it was probably raining. Atlantis undocked from the International &#8230; <a href="http://www.madeinpreston.co.uk/wp/2009/11/25/international-space-station-over-preston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Space Station with Space Shuttle Atlantis was visible from Preston yesterday morning (24th Nov) at 4.46 and it was very bright (if no clouds), I was in bed and it was probably raining.</p>
<p>Atlantis undocked from the International Space Station (ISS)  last night just before midnight, GMT.   Their separation sets the stage for  double flybys of many towns and cities, but not Preston, today, Nov. 25th, when Atlantis and the ISS will soar through the night sky side by side&#8211;a fantastic sight.</p>
<p>Atlantis scheduled to land Friday morning, Nov. 27th, so the double apparitions will continue on Thursday, Nov. 26th, Thanksgiving in the United States.</p>
<p>No sightings of bright satellites are forecast for the next 10 days from Preston although the ISS is visible from London, low in the sky, early Friday morning.</p>
<p>Reported by www.SpaceWeather.com, Simple Satellite Tracker.  Tuesday 24th Nov 2009 from Preston:   Time of rising: 04:46:33 pm,   Direction to look:  W,     Time of transition:  04:48:46,      Max elevation:  37°,    Magnitude: -2.7 (very bright).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinpreston.co.uk/wp/2009/11/25/international-space-station-over-preston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
